List User and Permissions


cassandra@cqlsh> LIST USERS ;

 name      | super
-----------+-------
     admin |  True
      ashu | False
 cas_admin |  True
 cassandra |  True
     demo1 | False
       joe |  True
       sam | False


(7 rows)


cassandra@cqlsh> LIST ROLES ;

 role      | super | login | options
-----------+-------+-------+---------
     admin |  True |  True |        {}
      ashu | False |  True |        {}
 cas_admin |  True |  True |        {}
 cassandra |  True |  True |        {}
     demo1 | False |  True |        {}
       joe |  True |  True |        {}
 read_only | False | False |        {}
       sam | False |  True |        {}


(8 rows)

No comments:

Post a Comment